



| Værdata fra Søndre Tasken | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 08 February 2012, time of next update: 01:50 | |||
| Current Weather | overcast_\Night | Current Temperature | -3.1°C (26.4°F), Apparent temp -5.1°C |
| Maximum Temperature (since midnight) | -3.0°C at: 00:01 | Minimum Temperature (since midnight) | -3.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -3.1°C | Maximum Gust (last hour) | 1.7 m/s at: 00:49 |
| Maximum Gust (since midnight) | 1.7 m/s at: 00:50 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 00:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 54.9 mm (2.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.0°C (Wet Bulb :-3.7°C ) |
| Humidity | 87 %, Humidex -6.3°C | Barometer corrected to msl | 1051.5 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Innetemp. 7.7°C | |||
| Current Luftfukt inne 48% | |||















Rygge, Norway (ENRY) 59-23N 010-47E 53M Feb 07, 2012 - 06:50 PM EST / 2012.02.07 2350 UTC Wind: Variable at 2 MPH (2 KT):0 Sky conditions: overcast Temperature: 24 F (-4 C) Dew Point: 23 F (-5 C) Relative Humidity: 92% Pressure (altimeter): 30.95 in. Hg (1048 hPa) ob: ENRY 072350Z AUTO VRB02KT 8000NDV OVC011/// M04/M05 Q1048 cycle: 0 Oslo / Gardermoen, Norway (ENGM) 60-12N 011-05E 204M Feb 07, 2012 - 06:11 PM EST / 2012.02.07 2311 UTC Wind: from the NNW (340 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Temperature: 21 F (-6 C) Dew Point: 19 F (-7 C) Relative Humidity: 92% Pressure (altimeter): 30.92 in. Hg (1047 hPa) ob: ENGM 072311Z 34003KT 310V010 7000 BKN004 M06/M07 Q1047 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.